Battle of the Brands on Lake Guntersville Was a Huge Success
Photos provided by: Kenneth Grover – Fishing North Alabama
What would have been the 12th Annual Rat-L-Trap Tournament on Lake Guntersville turned into the 1st Annual Battle of the Brands Tournament February 5, 2023. In 2022, GSM Outdoors purchased Bill Lewis Lures, Yamamoto Baits, Buckeye Lures and Steel Shad Lures. This provided an opportunity to expand the tournament to include any current product manufactured by any of these brands. Since it is February and the tournament is on Lake Guntersville, most people thought it would be won on a Rat-L-Trap. The added twist of having more options was a situation several of the anglers took advantage of.
Official registration took place at Guntersville Middle School Saturday afternoon from 3:00 PM until 6:00 PM. Afterward, an official tournament meeting and rules clarification was conducted by Xtreme Bass Series that started at 6:00 PM. GSM Outdoors also provided a “goody bag” when each team went through the official registration process. There were a lot of new products introduced at ICAST 2022 by Yamamoto Baits and Bill Lewis Lures. For a lot of anglers, this was the first opportunity to use these new offerings. Guntersville Tackle and Outdoors (GTO) had a lot of the available products setup at the middle school to make it easy for anglers to purchase that potential winning bait. There were a total of 220 teams that registered for this event which meant the payout would be for the top 42 teams along with the top 3 big fish.
There is not an official morning take off location for this tournament. Teams are able to use any launch on Lake Guntersville and each team has a specific start time that was determined by their boat number. Boat numbers were assigned as each team registered for this event. Those boat numbers also determined when the teams had to be at Guntersville Civitan Park to weigh their catch. The teams could return by water or by land but had to be checked in with the tournament staff by their assigned time. The first flight was due to weigh in at 3:00 PM. The scales would open at 2:30 PM for any team that wanted to weigh their catch early.
It did not take long for the big bags to start showing up. The first team to weigh their limit (5 fish) of largemouth had over 20 lbs. and got the weigh in started just after the scales opened at 2:30 PM. As 3:00 PM rolled around, a steady stream of teams began to come in and the weights would continue to be impressive. This event also paid out for the top three individual big fish that were weighed. It did not take long to realize there was a good chance it would take a largemouth weighing over 8 lbs. to have a chance at one of those top three weights.
Boyd Duckett (Major League Fishing President and Bass Pro Tour Angler) and Fletcher Shryock (Major League Fishing Bass Pro Tour Angler) handled the emcee duties while the team at Xtreme Bass Series did an excellent job handling the fish and conducting the weigh in. Boyd lives on Lake Guntersville and has competed in many tournaments here over the years and was able to offer some good insight as the anglers came across the weigh stage. Fletcher has a lot of tournament experience and knowledge about fishing Lake Guntersville as well. Both of them were impressed with the fish that were brought to the scales during this event. It was good to see the number of 5 fish limits over 20 lbs. and big fish over 7 lbs. that were weighed.
The same question was always asked of each team as they weighed their fish, “what lures did you use to catch these fish?” Remember, this is the Battle of the Brands. Part of the added curiosity and excitement was finding out what baits were successful and how many baits were used that were not allowed in the past Rat-L-Trap events. It was no surprise to anybody that we heard a lot of teams using Rat-L Traps with some sort of version of red being a dominant color with shad colors being mentioned on occasion. Some of the other baits that were mentioned included Bill Lewis Lures MR6, MR12, SB-57, Echo 1.75, the new ATV Squarebill and the new Scope Stick. There were several teams that mentioned using Buckeye Lures jigs including the Mop Jig, Football Jig and Spot Remover Jig. We also heard about some teams that used 5″ Yamamoto Senko, the new 4″ Yamacraw and the 3.75″ Cowboy.
Based on the smiles on the faces of the anglers, the Battle of the Brands was a huge success.
Thanks goes out to the GSM Outdoors brands and all the other companies that contributed to supporting this event.
Tournament Results
Place | Team | # of Fish | Big Fish | Weight | WInnings |
---|---|---|---|---|---|
1 | Tristan Abbott & Christian Nash | 5 | 6.68 | 23.91 | $5,000.00 |
2 | Dylan Nutt & Smith McGregor | 5 | 6.68 | 22.91 | $2,000.00 |
3 | Ray Langston & Heath Thrash | 5 | 8.43 | 21.86 | $1500.00 + $2,500.00 1st Big Bass |
4 | Justin Strickland & Tyler Crawford | 5 | 7.78 | 21.60 | $1,300.00 + $540.00 3rd Big Bass |
5 | John Carman & Gary Tyree | 5 | 5.43 | 21.56 | $1,200.00 |
6 | John Pemberton & Michael Seals | 5 | 7.56 | 21.38 | $1,100.00 |
7 | Alvin Torrey & Andy Torrey | 5 | 21.21 | $1,000.00 | |
8 | Triston Crowder & Saxton Long | 5 | 20.69 | $900.00 | |
9 | Dennis Gray & Blake Gray | 5 | 20.33 | $800.00 | |
10 | Blake Douglas & Avery Minsett | 5 | 20.28 | $700.00 | |
11 | Walker Brown & Chandler Brewer | 5 | 19.98 | $500.00 | |
12 | Keith Miller & Penny Miller | 5 | 19.71 | $400.00 | |
13 | Kyle Zainitzer & Jake Brown | 5 | 19.63 | $350.00 | |
14 | Cliff Logue & Robbie Mayton | 5 | 19.24 | $325.00 | |
15 | Hunter Nanney & Ricky Nanney | 5 | 19.21 | $325.00 | |
16 | Mike Lusk & Ken Brady | 5 | 19.02 | $325.00 | |
17 | Dereck Rimitz & Richard “Bird” Holland | 5 | 18.70 | $325.00 | |
18 | Gill Summerlin & Willie Staten | 5 | 18.68 | $300.00 | |
19 | Mike Pritchett & Donovan Williams | 5 | 18.67 | $300.00 | |
20 | Shawn Hornbuckle & Barry Morris | 5 | 5.20 | 18.57 | $300.00 |
21 | Daniel Goad & Mark Witherow | 5 | 18.47 | $300.00 | |
21 | Mark Pack & Bill Merrick | 5 | 18.47 | $300.00 | |
23 | William Robinson & Emma Robinson | 5 | 18.14 | $250.00 | |
24 | Johnny Patterson & Bryan Douglas | 5 | 17.95 | $250.00 | |
25 | James Beak & Kelly Marshall | 5 | 17.77 | $250.00 | |
26 | Danny Collier, Jr. & Danny Collier | 5 | 17.70 | $250.00 | |
27 | Mike Carter & Carolina Justice | 5 | 17.59 | $200.00 | |
28 | Jerry Powell & Shawn Harty | 5 | 16.96 | $200.00 | |
29 | Brad Vice & Tharon Livingston | 5 | 16.92 | $200.00 | |
30 | Randy Brown & David Brown | 5 | 16.80 | $200.00 | |
31 | Jeremiah Armstrong & Scott Armstrong | 5 | 16.77 | $200.00 | |
32 | Mark Jackson & Christian Payne | 5 | 16.74 | $200.00 | |
33 | Peyton Nance & Joey Nance | 5 | 16.70 | $150.00 | |
34 | Jeremy Brisco & Lance Whitaker | 5 | 16.67 | $150.00 | |
35 | Cody Baucom & Brandon Posey | 3 | 7.01 | 16.66 | $150.00 |
36 | Chad Jones & Danny Crockett | 4 | 8.12 | 16.22 | $150.00 + $1,200.00 2nd Big Bass |
37 | Kevin Mcmahan & Marty Likos | 5 | 16.08 | $150.00 | |
38 | Lonnie O’Neal & Sandi Prine | 5 | 15.86 | $150.00 | |
39 | Barry Descaro & Chad Thayer | 5 | 15.78 | $150.00 | |
40 | Nathan Owen & Ty Traylor | 5 | 15.73 | $130.00 | |
40 | Brdger Thomas & James Marshall | 5 | 15.73 | $130.00 | |
42 | Jeremy Waldrop & Rich Frey | 5 | 15.62 | $120.00 |
There was a separate Kayak Division this year with 55 anglers competing.
Rk | Angler | Fish 1 | Fish 2 | Fish 3 | Fish 4 | Fish 5 | Total |
---|---|---|---|---|---|---|---|
#1 | Steve Staples(TN, United States) | 22.25″Bass | 21.50″Bass | 20.00″Bass | 19.25″Bass | 18.50″Bass | 101.50″Count 5 + 7 |
#2 | Daniel Perry(AL, United States) | 21.50″Bass | 20.75″Bass | 20.75″Bass | 17.00″Bass | 16.00″Bass | 96.00″Count 5 + 4 |
#3 | Randall Wallace(AL, United States) | 21.75″Bass | 19.75″Bass | 18.50″Bass | 17.25″Bass | 16.50″Bass | 93.75″Count 5 + 2 |
#4 | Sean Staples(TN, United States) | 18.25″Bass | 18.25″Bass | 18.00″Bass | 18.00″Bass | 17.75″Bass | 90.25″Count 5 + 5 |
#5 | Joseph Gayton(GA, United States) | 21.75″Bass | 19.00″Bass | 16.50″Bass | 16.50″Bass | 16.00″Bass | 89.75″Count 5 + 2 |
#6 | Chuck Wise(AL, United States) | 21.00″Bass | 18.25″Bass | 17.25″Bass | 15.50″Bass | 15.25″Bass | 87.25″Count 5 + 1 |
#7 | Micheal Cooper(AL, United States) | 19.25″Bass | 18.25″Bass | 16.50″Bass | 15.50″Bass | 15.50″Bass | 85.00″Count 5 |
#8 | Luther Turner(AL, United States) | 19.50″Bass | 16.75″Bass | 16.50″Bass | 16.00″Bass | 16.00″Bass | 84.75″Count 5 |
#9 | Jordan Marshall(TN, United States) | 17.25″Bass | 16.50″Bass | 15.50″Bass | 15.25″Bass | 14.50″Bass | 79.00″Count 5 + 3 |
#10 | Russ Vandergriff(TN, United States) | 17.25″Bass | 17.25″Bass | 15.75″Bass | 14.00″Bass | 13.75″Bass | 78.00″Count 5 + 1 |
Registration Pictures:
Weigh-In Pictures: