Major League Fishing Phoenix Bass Fishing League Regional Championship Tournament on Wheeler Lake – Day 2 Photos

Kenneth Grover

Ingalls Harbor Decatur, Alabama – October 8, 2021

Day two begins with another fog delay. This one lasted a little longer than the delay for day one. The anglers are fighting for a check for the top 24 places and a chance to fish on day three by finishing in the top 12 spots. There are also Phoenix Bass Fishing League All American qualifications at stake. The top six Boaters and Co-anglers after day three will earn a coveted spot in the All American Tournament to be held June 2-4, 2022 on Lake Hamilton in Hot Springs, Arkansas.

Wheeler Lake is a part of the Tennessee River system and changing conditions continues to throw these anglers curve balls. As the creeks and river system try to flush out all the runoff from the recent rains, water clarity can change areas from day to day and had some anglers scrambling again on day two. The fishing overall seemed to be more difficult today but some anglers were able to take advantage of that fact and gave themselves a chance to move up in the standings. As we typically see in tournaments this time of year, being consistent proves to be a difficult task. We continued to see a combination of largemouth, smallmouth and spotted bass being weighed in on day two. Wheeler Lake has a good population of all three but finding the better than average size seems to be the difference in success or not. Also, weighing in a 5 bass limit has taken a lot of effort by the anglers that have been able to accomplish that task each day.

Boater Top 12

PlaceBoaterDay 1Day 2Total
1stTaylor Parker14 – 14 (5)12 – 00 (5)26 – 14 (10)
2ndChris Wilkinson13 – 03 (5)12 – 07 (5)25 – 10 (10)
3rdSean Wieda13 – 14 (5)11 – 11 (5)25 – 09 (10)
4thPreston Henson11 – 09 (5)13 – 11 (5)25 – 04 (10)
5thTyler Smith10 – 01 (4)14 – 07 (5)24 – 08 (9)
6thBrady Duncan13 – 05 (5)10 – 08 (5)23 – 13 (10)
7thGeorge Brown7 – 15 (5)14 – 13 (5)22 – 12 (10)
8thRoger Stegall10 – 04 (5)12 – 03 (5)22 – 07 (10)
9thJacob Burgess12 – 01 (5)9 – 14 (5)21 – 15 (10)
10thBrandon Edel10 – 07 (5)11 – 07 (5)21 – 14 (10)
11thAdam Wagner8 – 01 (5)12 – 10 (5)20 – 11 (10)
12thDavid Wesson12 – 04 (5)7 – 14 (5)20 – 02 (10)

Co-Angler Top 12

PlaceCo-AnglerDay 1Day 2Total
1stTodd Mowery6 – 01 (5)11 – 05 (5)17 – 06 (10)
2ndTeddy Baggett12 – 10 (5)4 – 09 (2)17 – 03 (7)
3rdJeffery Johnson6 – 15 (5)10 – 00 (5)16 – 15 (10)
4thBarry King8 – 11 (5)7 – 12 (4)16 – 07 (9)
5thAndy Vance9 – 05 (5)6 – 07 (4)15 – 12 (9)
6thKellen Wilson4 – 14 (4)9 – 09 (5)14 – 07 (9)
7thGilbert Jolley5 – 09 (4)8 – 12 (5)14 – 05 (9)
8thLuke Schmits0 – 00 (0)14 – 04 (5)14 – 04 (5)
9thZach Smith5 – 10 (5)8 – 09 (5)14 – 03 (10)
10thEric Eden10 – 06 (5)3 – 10 (1)14 – 00 (6)
11thBrad Smith9 – 10 (3)4 – 03 (2)13 – 13 (5)
12thTobie Ummel9 – 06 (4)4 – 05 (2)13 – 11 (6)

Full Results

Leave a Reply

Your email address will not be published. Required fields are marked *